1. Daniel
2. George
3. Sean
4. Tim
5. Pierce
6. Roger
Edited by solace, 24 September 2008 - 09:07 AM.
Posted 23 September 2008 - 08:15 PM
Edited by solace, 24 September 2008 - 09:07 AM.
Posted 23 September 2008 - 09:08 PM
Posted 24 September 2008 - 05:51 PM
Posted 24 September 2008 - 06:56 PM
Posted 03 October 2008 - 09:45 PM
Can't believe Moore is ahead of Dalton.
Edited by Johnny Alucard, 03 October 2008 - 09:47 PM.
Posted 03 October 2008 - 09:49 PM
What's so hard to believe about that?Dalton, then Young-era Connery.
Can't believe Moore is ahead of Dalton.
Posted 14 October 2008 - 09:30 AM
Posted 15 October 2008 - 02:57 PM
Posted 16 October 2008 - 03:59 PM
Posted 19 October 2008 - 02:00 AM
Posted 28 October 2008 - 10:18 AM
Posted 16 November 2008 - 08:29 PM
Posted 17 November 2008 - 04:26 AM
Posted 17 November 2008 - 06:36 AM
Posted 17 November 2008 - 02:49 PM
Posted 17 November 2008 - 02:55 PM
Posted 17 November 2008 - 02:55 PM
Posted 17 November 2008 - 02:58 PM
Posted 17 November 2008 - 03:50 PM
Posted 17 November 2008 - 05:53 PM
Posted 17 November 2008 - 10:09 PM
Posted 17 November 2008 - 10:17 PM
Posted 20 November 2008 - 01:18 PM
Posted 20 November 2008 - 01:24 PM
Posted 21 November 2008 - 06:26 AM
Posted 21 November 2008 - 01:00 PM
The toughness of Sean Connery mixed with the suaveness of Roger Moore equals my favourite James Bond...Pierce Brosnan.
Posted 24 November 2008 - 07:03 PM
Posted 25 November 2008 - 03:01 AM
Posted 25 November 2008 - 10:44 AM
The following is my order of the Bonds and the "look" that best suits their character. For example LALD for Moore b/c that's when he was youngest. QOS for Craig b/c that's when he was most buff.
1. Craig(QOS)
2. Connery(DN)
3. Moore(LALD)
4. Dalton(TLD)
5. Brosnan(TND)
Haven't seen OHMSS and just now starting the novels.
Posted 25 November 2008 - 11:40 AM